Our monthly Property Surveying summary of property market news, survey data, statistics, trends and information. (All figures below are the most recently available data.)
Data source: Land Registry
UK average house price = £269,945, 2.5% change in the month, 11.8.9% up in the year. Monthly index (where January 2015 = 100) 141.6
UK average house price = £272,992, 1.0% in the month, 3.4% up in the quarter, 8.2% in the year. Monthly index (where January 1992 = 100) 470.7
National average house asking price = £340,167, -0.7% in the month and 6.3% in the year.
UK average house price = £252,687, 0.9% change in the month and 10.0% increase in the year.
Average England and Wales house price = £337,173, 0.5% change in the month, 3.8% in the year.
UK Property Transaction Statistics
The number of residential property transactions over £40,000 was 76,930 in October 2021 – down 28.2% on October 2020 and 52% lower than September 2021.
REGIONAL HOUSE PRICES
(all percentages are positive unless indicated otherwise)
UK HPI Regional figures
September 2021 | Average Price | % Monthly change | % Annual change |
---|---|---|---|
England | £287,895 | 2.9% | 11.5% |
Northern Ireland (Quarter 3 – 2021) | £159,109 | 3.0% | 10.7% |
Scotland | £180,334 | -0.4% | 12.3% |
Wales | £196,216 | 2.5% | 15.4% |
East Midlands | £231,318 | 4.9% | 14.7% |
East of England | £327,982 | 1.7% | 9.3% |
London | £507,253 | -2.9% | 2.8% |
North East | £152,776 | 3.8% | 13.3% |
North West | £203,661 | 5.3% | 16.8% |
South East | £370,886 | 3.0% | 11.7% |
South West | £301,327 | 4.0% | 11.7% |
West Midlands | £231,501 | 3.1% | 11.7% |
Yorkshire and The Humber | £192,354 | 4.0% | 11.9% |
UK HPI Average monthly price by property type
Property type | September 2021 | September 2020 | Difference |
Detached | £419,714 | £368,665 | 13.8% |
Semi-detached | £258,757 | £230,230 | 12.4% |
Terraced | £221,773 | £196,787 | 12.7% |
Flat or maisonette | £222,462 | £208,846 | 6.5% |
All | £269,945 | £241,541 | 11.8% |
Halifax regional figures
Region (Quarter 3 2021) | Average Price | Annual % change (this quarter) |
Annual % change (last quarter) |
---|---|---|---|
Wales | £190,700 | 15.3% | 13.4% |
N Ireland | £167,103 | 14.3% | 14.0% |
Yorkshire and The Humber | £188,457 | 12.3% | 13.0% |
Scotland | £171,134 | 11.6% | 7.1% |
North West | £191,326 | 11.4% | 10.9% |
North | £147,358 | 10.9% | 11.2% |
East Midlands | £215,284 | 10.5% | 12.2% |
West Midlands | £220,558 | 9.9% | 12.2% |
South West | £286,006 | 9.9% | 10.4% |
Outer South East | £320,050 | 9.8% | 10.9% |
East Anglia | £260,109 | 8.9% | 9.7% |
Outer Met | £402,317 | 6.8% | 8.2% |
London | £500,980 | 4.2% | 7.3% |
UK | £247,535 | 10.3% | 10.3% |
Rightmove regional figures
December 2021 | Average price GBP | Monthly change | Annual change |
London | £637,220 | -1.6% | 2.9% |
South East | £452,831 | -0.6% | 9.1% |
South West | £350,884 | -2.4% | 9.6% |
East of England | £396,349 | -0.4% | 2.6% |
West Midlands | £264,055 | 1.6% | 8.8% |
East Midlands | £263,754 | 0.9% | 8.6% |
North West | £231,751 | 0.1% | 7.9% |
Wales | £233,052 | 0.4% | 10.5% |
Yorkshire & Humberside | £219,889 | 0.3% | 6.1% |
North East | £161,294 | -2.0% | 1.2% |
LSL Acadata Regional Data
November 2021 | Average House Price £ GBP | Monthly % change | Annual % Change Greater |
Greater London | £661,151 | 0.5% | 2.6% |
South East | £429,910 | 0.4% | 4.7% |
South West | £332,225 | 1.6% | 5.0% |
East of England | £369,530 | 1.7% | 4.2% |
West Midlands | £260,589 | -0.1% | 5.0% |
East Midlands | £250,847 | 1.9% | 4.2% |
North West | £230,182 | 2.2% | 9.6% |
Wales | £222,340 | -0.1% | 9.6% |
Yorkshire & Humber | £220,666 | 2.1% | 3.7% |
North East | £181,268 | 2.3% | 2.1% |
Focus on London
Best and Worst (-) annual performers according to:
Rightmove October 2021 |
Average Price (£) GBP | Monthly change | Annual change |
Bexley | £454,774 | 1.0% | 5.9% |
Barking & Dagenham | £349,645 | 0.9% | 5.8% |
Camden | £952,470 | -0.8% | -3.7% |
Islington | £735,525 | -0.5% | -5.6% |
LCL Acadata November 2021 |
Average Price (£) GBP | Monthly change | Annual change |
Richmond | £948,990 | 2.0% | 10.6% |
Redbridge | £527,943 | 0.0% | 8.1% |
Newham | £391,002 | -0.5% | -15.1% |
Tower Hamlets | £527,943 | 1.7% | -16.5% |
RICS Survey Overview
The RICS Residential Market Survey for October 2021 reported a positive number of buyer enquiries, although there were fewer sales. New instructions fell again and there was a continuing lack of housing stock, while house price rises rose across the UK.
House sales expectations are slightly positive over the next few months, with an expected increase in house prices.
Tenant demand is strong and has risen for the last six quarters.
There is an increased demand for energy efficient homes, although this feature had ‘little impact’ on sales price. It is thought that home buyers will in the future be prepared to pay more for an energy efficient home. The most significant barrier preventing home owners from adding energy efficient features to their property was the cost.
Rightmove.co.uk is the UKs leading property website, displaying details of homes for sale or rent to the largest online audience. It is consistently ranked the number one property website in the UK (source: Experian Hitwise). It has around 90% of all properties for sale and at any time displays a stock of over one million properties to buy or rent, worth around £270 billion. The Rightmove.co.uk site attracts over 130 million visits from home movers each month with time on site averaging over one billion minutes per month (Rightmove data, 2017).
LSL Acad E&W HPI is derived from Land Registry (LR) house price data, seasonally and mix adjusted by property type. © Crown copyright material reproduced with the permission of Land Registry. The prices are smoothed to show underlying trends. LSL Acad E&W HPI includes cash purchase prices and is the only index based upon the complete, factual house price data for England & Wales, as opposed to a sample.
UK HPI: Monthly house price inflation, calculated using data from Land Registry, Registers of Scotland and Land and Property Services Northern Ireland. This replaces the previous House Price Indices separately published by Office of National Statistics and Land Registry.
All figures within this article are correct at the time of going to press, and are reproduced in good faith. No responsibility will be taken for any decisions taken based on the information contained herein. Always seek professional advice.
The Monthly Market Fact File is updated monthly on the day of publication.
SH/LCB